Products Description
1.Main usage
Applicable for the materials as LDPE HDPE LLDPE,etc. It is widely used to manufacture composite film basic material,liquid film,contractive film,protective film,cable film macromolecule adhesive film,multi-functional industrial film products,can better meet operational requirements of high accuracy and high speed color printing,composite and painting products
2.Features of the machine set
·The tractor adopts horizontal swing rotation which replaces the die rotation and simplifies die structure.It solves problems of leakage,poor sealing and maintenance and improves the quality of film.
·The IBC internal bubble cooling system improves film quality and transparency,finally increases the output.
·High precision fold diameter control system reduces deviation by controlling air blower speed and adjusting air flow.
·EPS photoelectron correct errors system can correct automatically,which ensures the roll film evently.
·High accurate mould and effective air cooling system ensure high quality film and output.
Main Technical Parameters
| Model | 3SJ-50 | 3SJ-55 | 3SJ-65 |
| Suitable Material | HDPE LDPE LLDPE | ||
| Film Width | 800-1200mm | 1000-1500mm | 1200-2000mm |
| Film Thickness | 0.028-0.2mm | 0.028-0.2mm | 0.03-0.2mm |
| Max Extrusion Output | 120kg/h | 150kg/h | 200kg/h |
| Exterder | |||
| Screw Diameter | φ50*3 | Aφ55 Bφ60 Cφ55 | Aφ60 Bφ65 Cφ60 |
| Screw L/D Length | 28:1/30:1 | ||
| Screw Material | Sacm -645/38 Crmoala | ||
| Cylinder Material | Sacm -645/38 Crmoala | ||
| Cylinder Cooling | 370w*2/3 | 370w*2/3 | 550w*3/3 |
| Driving Motor | 15kw*3 | A18.5+B22+C18.5 | A22+B30+C22 |
| Temperature Control | 3*3 | 3*3 | 3*3 |
| Average Power-consume | 80kw | 95kw | 120kw |
| Type of Die | |||
| Die Size | 280mm | 350mm | 500mm |
| Temperature Control | 4 | ||
| Air Ring | 1 | ||
| Air Blower | 7.5kw | 11kw | 15kw |
| Take-up Unit | |||
| Roller Width | 1600mm | 2100mm | 2600mm |
| Take-up Speed | 5-50m/min | 5-50m/min | 5-50m/min |
| Take-up Motor | 1.5kw | 2.2kw | 2.2kw |
| Winding Unit | |||
| Type | Surface Friction Type | ||
| Winding Motor | 1.5kw | 2.2kw | 2.2kw |
| Winding Speed | 5-50m/min | 5-50m/min | 5-50m/min |
| Outline Dimension(L*W*H) | 9.5*4.5*7.5m | 10.5*5*9m | 11.5*5.5*10m |
Products Details







Our Company

Company Workshoop

Exhibition

Certificafe

Transport

Hot Tags: three-layer co-extrusion internal bubble cooling haul-off rotary film blowing machine, China, manufacturers, suppliers, factory, made in China








